H9300 Smartphone Android 4.2 MTK6515 1.0GHz 4.7 Inch Multi-touch Screen
H9300 Details
| Basic Information | |
| Model | H9300 |
| Band | GSM 850/900/1800/1900MHz |
| Sim Card | Single Miro-sim Card Single Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Blue/white |
| Shell Material | Plastic |
| System | |
| OS | Android 4.2.1 |
| CPU | MTK6515, Cortex A9, 1.0GHz; GPU: PowerVR SGX 531 |
| ROM | 128MB |
| RAM | 256MB |
| Screen | |
| Display Size | 4.7 Inch |
| Type | TFT, capacitive touch screen |
| Resolution | 854 x 480 pixels |
| Screen Color | 260K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes, earphone needed |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 16GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Dual Cameras, both are 1.3MP, with flashlight |
| Language | English, Bahasa Indonesia, Bahasa Melayu, Burmese, Deutsch, Espanol, French, Italiano, Nederlands, Portuguese, Vietnamese, Turkish, Russian, Arabic, Persian, Hindi, Thai |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes , 5 point touch |
| Dimensions | 136 x 70 x 9mm/5.35 x 2.75 x 0.35 inch |
| Net Weight(Including battery) | 133g |
| Standby Time | About 2~3 days |
| Other Feature | WIFI, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, Play Store, tethering & portable hotspot, LED notification, etc |
| Package | |
| Size | 145 x 77 x 53mm/5.7 x 3.03 x 2.08 inch |
| Weight | 300g |
| Accessories | 2 x 2100mAh Battery |
| 1 x 3.5mm Earphone | |
| 1 x USB Cable | |
| 1 x Charger | |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น